Identification | Product name: | 1-bromododecane | ||
Product name: | 1-bromododecane | |||
Molecular formula: | CH3(CH2)10CH2Br | Molecular weight: | 249.23 | |
Structural formula: | ||||
CAS No: | 143-15-7 | RTECS No: | ||
HS code: | 2903690090 | UN No: | / | |
Dangerous sign: | Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless to light yellow liquid; Toxic, can cause neurological disorder if absorption for a long time. | ||
Uses: | This product is used for synthesis of flame retardant 3 (dodecyl mercaptan antimony, antioxidant dodecyl mercaptan, surfactant dodecyl dimethyl benzyl ammonium chloride (jie er die), benzalkonium bromide, and other flame retardants and surface active agent, etc. | |||
Melting point: | -11--9℃ | Boiling point: | 134-135℃ | |
Relative density (water=1): | 1.04 | Moisture : | ≤0.05% | |
Assay : | ≥98.5% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | Insoluble in water, soluble in ethanol, ethyl ether. miscible with acetone. | ||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | >230℉ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless to light yellow liquid |
Molecular formula | CH3(CH2)10CH2Br |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.04 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |