Identification | Product name: | 1-bromo tetradecane | ||
Product name: |
1-bromo tetradecane |
|||
Molecular formula: | C14H29Br | Molecular weight: | 277.3 | |
Structural formula: | ||||
CAS No: | 112-71-0 | RTECS No: | ||
HS code: | 2903690090 | UN No: | ||
Dangerous sign: | Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | This product is used in organic synthesis and can be used for synthesis of pharmaceuticals and other fine chemicals. | |||
Melting point: | 5-6℃ | Boiling point: | 175-178°C(2.67kPa) | |
Relative density (water=1): | 0.932 | Moisture : | ≤0.05% | |
Assay: | ≥98% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | Soluble in acetone, benzene and chloroform. | ||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | >230 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C14H29Br |
Assay ≥ | 98% |
Density (d2020) g/cm3 | 0.932 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |