Identification | Product name: | 1-Chlorooctadecane | ||
Product name: | 1-Chlorooctadecane | |||
Molecular formula: | C18H37Cl | Molecular weight: | 288.94 | |
Structural formula: | ||||
CAS No: | 3386-33-2 | RTECS No: | RG0187200 | |
HS code: | 2903690090 | UN No: | 1593 | |
Dangerous goods code: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | ||||
Melting point: | 20-24 °C | Boiling point: | 157-158 °C1.5 mm Hg(lit.) | |
Relative density (water=1): | 0.849 g/mL at 25 °C(lit.) | Moisture ≤: | 0.05% | |
1-Chlorooctadecane Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | |||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | Self-Ignition temperature(℃): | - | ||
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C18H37Cl |
1-Chlorooctadecane Assay ≥ | 99% |
Density (d2020) g/cm3 | 0.849 g/mL at 25 °C(lit.) |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |